| NMEX - East Bound | ||||
| Port | Arr. | Time | Dep. | Time |
| Barcelona | SUN | 09:00 | MON | 00:00 |
| Fos-sur-mer | MON | 10:00 | TUE | 03:00 |
| Genoa | TUE | 17:00 | WED | 15:00 |
| Malta | THU | 20:00 | FRI | 15:00 |
| Damietta | SUN | 15:00 | MON | 00:00 |
| Port Kelang | THU | 05:00 | THU | 22:00 |
| Hong Kong | MON | 04:00 | MON | 16:00 |
| Busan | THU | 00:00 | THU | 15:00 |
| NMEX - West Bound | ||||
| Port | Arr. | Time | Dep. | Time |
| Busan | THU | 00:00 | THU | 15:00 |
| Shanghai | FRI | 19:00 | SAT | 18:00 |
| Hong Kong | MON | 14:30 | TUE | 01:30 |
| Chiwan | TUE | 06:00 | TUE | 17:00 |
| Port Kelang | SAT | 00:00 | SUN | 00:00 |
| Damietta | TUE | 21:00 | WED | 12:00 |
| Malta | FRI | 07:00 | SAT | 01:00 |
| Barcelona | SUN | 09:00 | MON | 00:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NMEX - MEDITERRANEAN EXPRESS 7 Operated with 7 vessels of 3800 Teus average capacity on a rotation of 49 daysWeekly coverage between Asia and Mediterranean ports Click here to view the port rotation details.
Transit Time Table:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||