| NTPX - East Bound | ||||
| Port | Arr. | Time | Dep. | Time |
| Shanghai | FRI | 10:00 | SAT | 08:00 |
| Xiamen | SUN | 18:00 | MON | 08:00 |
| Yantian | TUE | 01:00 | TUE | 14:00 |
| Hong Kong | TUE | 18:00 | WED | 07:00 |
| Busan | FRI | 17:00 | SAT | 04:00 |
| NTPX - West Bound | ||||
| Port | Arr. | Time | Dep. | Time |
| Los Angeles | TUE | 05:00 | THU | 05:00 |
| Vancouver | SAT | 20:00 | SUN | 14:00 |
| Busan | WED | 19:00 | THU | 04:00 |
| Shanghai | FRI | 10:00 | SAT | 08:00 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NTPX - TRANSPACIFIC EXPRESS 5 Operated with 5 vessels of 3800 Teus average capacity on a rotation of
49 days Click here to view the port rotation details.
Transit Time Table:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||